Largest & Most Popular Department (2025-2026)
Medical Laboratory Techniques
Total Students: 993 (198 Morning + 795 Evening)
* Followed by Community Health (983) and Oil Refining (973).
Research Activity 2024-2025
Total Published Research: 30 Papers
| Scientific Publishing Details | Notes on Departments & Active Researchers |
|---|---|
|
Published 30 rigorous scientific papers in global and local repositories. Research varied across medical, technological, and administrative disciplines. |
– Prof. Dr. Sabah Mohammed Malkat (Communication Networks & AI) – Asst. Prof. Alaa Abd Ali Hadi (Augmented Reality & Data Classification) – Asst. Lect. Marwa Abdulhadi (GIS & Remote Sensing) |
Morning Studies Student Count 2024-2025
Grand Total: 1549 Students
| No. | Department | 1st Yr (Male) | 1st Yr (Female) | 1st Yr (Total) | 2nd Yr (Male) | 2nd Yr (Female) | 2nd Yr (Total) | Total (Male) | Total (Female) | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounting Techniques | 24 | 101 | 125 | 24 | 101 | 125 | 50 | 160 | 210 |
| 2 | Legal Administration Techniques | 30 | 38 | 68 | 0 | 0 | 0 | 30 | 35 | 65 |
| 3 | Information & Comm. Technology (ICT) | 14 | 14 | 28 | 3 | 2 | 5 | 17 | 16 | 33 |
| 4 | Surveying Techniques | 20 | 6 | 26 | 15 | 3 | 18 | 35 | 9 | 44 |
| 5 | Electrical Techniques | 21 | 3 | 24 | 24 | 6 | 30 | 45 | 9 | 54 |
| 6 | Mechanical Techniques | 18 | 2 | 20 | 18 | 2 | 20 | 38 | 10 | 48 |
| 7 | Building & Construction Techniques | 5 | 5 | 10 | 7 | 4 | 11 | 12 | 9 | 21 |
| 8 | Oil & Gas Refining Techniques | 158 | 57 | 215 | 49 | 8 | 57 | 207 | 65 | 272 |
| 9 | Oil & Gas Drilling & Production Techniques | 17 | 13 | 30 | 0 | 0 | 0 | 17 | 13 | 30 |
| 10 | Medical Laboratory Techniques | 9 | 22 | 31 | 24 | 55 | 79 | 33 | 77 | 110 |
| 11 | Community Health Techniques | 102 | 101 | 203 | 38 | 72 | 110 | 140 | 173 | 313 |
| 12 | Nursing Techniques | 24 | 103 | 127 | 26 | 72 | 98 | 50 | 175 | 225 |
| 13 | Dialysis Techniques | 32 | 40 | 72 | 22 | 30 | 52 | 54 | 70 | 124 |
| Total | 474 | 505 | 979 | 250 | 355 | 605 | 728 | 821 | 1549 |
Evening Studies Student Count 2024-2025
Grand Total: 2481 Students
| No. | Department | 1st Yr (Male) | 1st Yr (Female) | 1st Yr (Total) | 2nd Yr (Male) | 2nd Yr (Female) | 2nd Yr (Total) | Total (Male) | Total (Female) | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounting Techniques | 6 | 12 | 18 | 5 | 5 | 10 | 10 | 18 | 28 |
| 2 | Information & Comm. Technology (ICT) | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 6 | 8 |
| 3 | Surveying Techniques | 24 | 1 | 25 | 22 | 0 | 22 | 13 | 1 | 14 |
| 4 | Oil & Gas Refining Techniques | 153 | 60 | 213 | 228 | 55 | 283 | 384 | 111 | 495 |
| 5 | Oil & Gas Drilling & Production Techniques | 96 | 18 | 114 | 0 | 0 | 0 | 96 | 18 | 114 |
| 6 | Medical Laboratory Techniques | 246 | 116 | 362 | 91 | 89 | 180 | 341 | 212 | 553 |
| 7 | Community Health Techniques | 233 | 129 | 362 | 87 | 60 | 147 | 320 | 190 | 510 |
| 8 | Nursing Techniques | 118 | 48 | 166 | 115 | 61 | 176 | 234 | 103 | 337 |
| 9 | Dialysis Techniques | 148 | 117 | 265 | 78 | 79 | 157 | 226 | 196 | 422 |
| Total | 1026 | 507 | 1533 | 626 | 349 | 975 | 1626 | 855 | 2481 |
Research Activity 2025-2026
Research: 9 (Year Ongoing)
| Current Year Publishing Status | Key Contributions & Fields |
|---|---|
|
9 published papers have been counted as of April of the academic year. The number is expected to increase by the end of the academic year. |
– Asst. Lect. Ahmed Younis Ahmed (AI in Medical Detection) – Asst. Lect. Hussein Sabah Hashim (Renewable Energy & Water Desalination) – Asst. Lect. Shaher Rekan Radhi (Digital Transformation & Knowledge Economy) |
Morning Studies Student Count 2025-2026
Grand Total: 1941 Students
| No. | Department | 1st Yr (Male) | 1st Yr (Female) | 1st Yr (Total) | 2nd Yr (Male) | 2nd Yr (Female) | 2nd Yr (Total) |
|---|---|---|---|---|---|---|---|
| 1 | Accounting Techniques | 33 | 57 | 90 | 26 | 72 | 98 |
| 2 | Legal Administration Techniques | 22 | 32 | 54 | 30 | 29 | 59 |
| 3 | Information & Comm. Technology (ICT) | 32 | 35 | 67 | 12 | 13 | 25 |
| 4 | Surveying Techniques | 20 | 12 | 32 | 18 | 8 | 26 |
| 5 | Electrical Techniques | 24 | 14 | 38 | 21 | 7 | 28 |
| 6 | Mechanical Techniques | 23 | 13 | 36 | 19 | 9 | 28 |
| 7 | Building & Construction Techniques | 9 | 12 | 21 | 5 | 5 | 10 |
| 8 | Oil & Gas Refining Techniques | 107 | 21 | 128 | 153 | 53 | 206 |
| 9 | Oil & Gas Drilling & Production Techniques | 19 | 17 | 36 | 17 | 13 | 30 |
| 10 | Cybersecurity & App Administration | 43 | 18 | 61 | 0 | 0 | 0 |
| 11 | Medical Laboratory Techniques | 45 | 123 | 168 | 8 | 22 | 30 |
| 12 | Community Health Techniques | 20 | 89 | 109 | 90 | 86 | 176 |
| 13 | Nursing Techniques | 83 | 87 | 170 | 22 | 94 | 116 |
| 14 | Dialysis Techniques | 3 | 28 | 31 | 25 | 43 | 68 |
| Total | 483 | 558 | 1041 | 446 | 454 | 900 |
Evening Studies Student Count 2025-2026
Grand Total: 3733 Students
| No. | Department | 1st Yr (Male) | 1st Yr (Female) | 1st Yr (Total) | 2nd Yr (Male) | 2nd Yr (Female) | 2nd Yr (Total) |
|---|---|---|---|---|---|---|---|
| 1 | Accounting Techniques | 12 | 13 | 25 | 3 | 13 | 16 |
| 2 | Legal Administration Techniques | 25 | 25 | 50 | 0 | 0 | 0 |
| 3 | Information & Comm. Technology (ICT) | 1 | 6 | 7 | 2 | 6 | 8 |
| 4 | Surveying Techniques | 42 | 0 | 42 | 22 | 1 | 23 |
| 5 | Oil & Gas Refining Techniques | 285 | 142 | 427 | 159 | 53 | 212 |
| 6 | Oil & Gas Drilling & Production Techniques | 32 | 11 | 43 | 93 | 18 | 111 |
| 7 | Cybersecurity & App Administration | 83 | 27 | 110 | 0 | 0 | 0 |
| 8 | Medical Laboratory Techniques | 195 | 248 | 443 | 240 | 112 | 352 |
| 9 | Community Health Techniques | 234 | 156 | 390 | 197 | 111 | 308 |
| 10 | Nursing Techniques | 174 | 86 | 260 | 110 | 47 | 157 |
| 11 | Dialysis Techniques | 269 | 224 | 493 | 146 | 110 | 256 |
| Total | 1352 | 938 | 2290 | 972 | 471 | 1443 |
Top 5 Departments by Student Distribution (25-26)
Gender Distribution (Male / Female) 25-26
Student Population Growth (Morning & Evening)
Historical Evolution of Published Research